Auto Loan Rates
New Vehicle – FIXED
Term | APR* | Monthly Payment Example |
---|---|---|
3 Years | 4.89% | 36 monthly payments of $29.99 per $1,000 borrowed |
4 Years | 5.19% | 48 monthly payments of $23.18 per $1,000 borrowed |
5 Years | 5.39% | 60 monthly payments of $19.10 per $1,000 borrowed |
6 Years | 5.64% | 72 monthly payments of $16.45 per $1,000 borrowed |
7 Years | 6.04% | 84 monthly payments of $14.67 per $1,000 borrowed |
*APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. |
Used Vehicle / Refi – FIXED
Term | APR* | Monthly Payment Example |
---|---|---|
3 Years | 4.89% | 36 monthly payments of $29.99 per $1,000 borrowed |
4 Years | 5.59% | 48 monthly payments of $23.36 per $1,000 borrowed |
5 Years | 5.74% | 60 monthly payments of $19.26 per $1,000 borrowed |
6 Years | 5.94% | 72 monthly payments of $16.60 per $1,000 borrowed |
7 years | 6.34% | 84 monthly payments of $14.81 per $1,000 borrowed |
*APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. |