Auto Loan Rates
New Vehicle – FIXED
Term | APR* | Monthly Payment Example |
---|---|---|
3 Years | 4.99% | 36 monthly payments of $30.03 per $1,000 borrowed |
4 Years | 5.39% | 48 monthly payments of $23.27 per $1,000 borrowed |
5 Years | 5.49% | 60 monthly payments of $19.14 per $1,000 borrowed |
6 Years | 5.74% | 72 monthly payments of $16.49 per $1,000 borrowed |
7 Years | 6.29% | 84 monthly payments of $14.79 per $1,000 borrowed |
*APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. |
Used Vehicle / Refi – FIXED
Term | APR* | Monthly Payment Example |
---|---|---|
3 Years | 4.99% | 36 monthly payments of $30.03 per $1,000 borrowed |
4 Years | 5.79% | 48 monthly payments of $23.45 per $1,000 borrowed |
5 Years | 5.89% | 60 monthly payments of $19.34 per $1,000 borrowed |
6 Years | 6.09% | 72 monthly payments of $16.66 per $1,000 borrowed |
*APR = Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates displayed are the lowest rates available including a discount for automatic payment. Rates subject to change without notice. Minimum $10,001 on loans with a term of more than 48 months. |