Bonus Term Savings Rates and Term Savings
Bonus Term Savings**
Effective Date: Saturday, December 28th, 2024
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
6 Month | 3.60% | 3.66% | $40,000 |
12 Month | 4.22% | 4.30% | $40,000 |
24 Month | 3.94% | 4.01% | $40,000 |
30 Month | 3.80% | 3.86% | $40,000 |
36 Month | 3.80% | 3.86% | $40,000 |
48 Month | 3.80% | 3.86% | $40,000 |
60 Month | 3.80% | 3.86% | $40,000 |
84 Month | 3.60% | 3.66% | $40,000 |
Term Savings**
Effective Date: Saturday, December 28th, 2024
Term | Dividend Rate | APY† | Minimum daily balance to earn APY |
---|---|---|---|
6 Month | 3.50% | 3.55% | $2,500 |
12 Month | 4.07% | 4.14% | $2,500 |
YOUth Boost 12-Month | 4.07% | 4.14% | $250 |
24 Month | 3.79% | 3.85% | $2,500 |
30 Month | 3.65% | 3.71% | $2,500 |
36 Month | 3.65% | 3.71% | $2,500 |
48 Month | 3.65% | 3.71% | $2,500 |
60 Month | 3.65% | 3.71% | $2,500 |
84 Month | 3.45% | 3.50% | $2,500 |
**A penalty will or may be imposed for early withdrawal
*If minimum balance requirements are not met, fees could reduce the earnings on these accounts.
†Annual Percentage Yield
Use our Savings calculator to see what it will take to reach your personal financial goals.